![]()
Effective from 16 February 2009
| Installation of Smart Meter | 5 easy payments of 49.95 |
| Special or final read | $15.00 |
| Reconnection | $55.00 |
| Disconnection (per visit) | $55.00 |
| Metering or Inspection Call Out (incl meter change, relocation, inspection and test. Per visit). | $95.00 |
| New Connection or Livening | $65.00 |
| Capacity Upgrade or Downgrade | $140.00 |
| Invoice Copy | $5.00 |
| Credit Refund (direct credit only. Free on closed accounts). | $15.00 |
| Pricing Plan Change (one free change per annum). | $15.00 |
| (Payment Dishonour) | $15.00 |
| Residential Bond, Direct Debit Customers | $100.00 |
| Residential Bond, Non Direct Debit Customers | $150.00 |
| Commercial Bond | Varies |
| Debt Collection | All Costs |
A combination of charges may apply to individual tasks.
Prompt payment discounts do not apply and all prices include GST.